Wheeling, Illinois 60090
ZIP Code boundaries for 60090 in Wheeling, IL
2011 Statistics for 60090
| ZIP: | 60090 |
| Name: | WHEELING |
| County: | COOK |
| Area: | 9 mi2 / 24 km2 / 6030 acres / 24401937 m2 |
| Coordinates: | 42.130363, -87.92134 |
| Residential Addresses: | 15124 |
| Multifamily Addresses: | 7001 |
| Single family Addresses: | 7849 |
| Business Addresses: | 1334 |
| P.O. Boxes: | 274 |
2000 Census Data for Wheeling, Illinois 60090
Gender & Ages
Total Population: 36526
| Male |
| Population: | 18096 |
| < year old: | 254 |
| Year old: | 263 |
| Age 2: | 297 |
| Age 3: | 298 |
| Age 4: | 203 |
| Age 5: | 212 |
| Age 6: | 262 |
| Age 7: | 267 |
| Age 8: | 179 |
| Age 9: | 322 |
| Age 10: | 243 |
| Age 11: | 339 |
| Age 12: | 189 |
| Age 13: | 152 |
| Age 14: | 222 |
| Age 15: | 239 |
| Age 16: | 223 |
| Age 17: | 249 |
| Age 18: | 247 |
| Age 19: | 295 |
| Age 20: | 237 |
| Age 21: | 269 |
| 22-24: |
933 |
| 25-29: |
1833 |
| 30-34: |
1711 |
| 35-39: |
1509 |
| 40-44: |
1588 |
| 45-49: |
1340 |
| 50-54: |
1040 |
| 55-59: |
714 |
| 60-61: |
205 |
| 62-64: |
311 |
| 65-66: |
256 |
| 67-69: |
228 |
| 70-74: |
381 |
| 75-79: |
326 |
| 80-84: |
169 |
| 85 & Up: | 91 |
| Female |
| Population: | 18430 |
| < year old: | 225 |
| Year old: | 207 |
| Age 2: | 223 |
| Age 3: | 238 |
| Age 4: | 293 |
| Age 5: | 249 |
| Age 6: | 244 |
| Age 7: | 260 |
| Age 8: | 218 |
| Age 9: | 326 |
| Age 10: | 265 |
| Age 11: | 180 |
| Age 12: | 200 |
| Age 13: | 210 |
| Age 14: | 182 |
| Age 15: | 156 |
| Age 16: | 219 |
| Age 17: | 195 |
| Age 18: | 212 |
| Age 19: | 151 |
| Age 20: | 205 |
| Age 21: | 184 |
| 22-24: |
861 |
| 25-29: |
1550 |
| 30-34: |
1426 |
| 35-39: |
1525 |
| 40-44: |
1670 |
| 45-49: |
1367 |
| 50-54: |
1126 |
| 55-59: |
784 |
| 60-61: |
318 |
| 62-64: |
383 |
| 65-66: |
212 |
| 67-69: |
478 |
| 70-74: |
555 |
| 75-79: |
494 |
| 80-84: |
446 |
| 85 & Up: | 393 |
Education Level of Residents
Total Population: 24429
| Male: | 11702 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 126 |
| 5th - 6th: | 348 |
| Middle/Junior High: |
| 7th - 8th: | 286 |
| High School: |
| 9th: | 253 |
| 10th: | 243 |
| 11th: | 182 |
| 12th, No Diploma: | 419 |
| Graduates: | 2641 |
| Professional School: |
| Degree: | 286 |
| College/University: |
| < 1 Year: | 715 |
| > 1 Year, No Degree: | 1622 |
| Associates: | 613 |
| Bachelors: | 2712 |
| Doctorate: | 123 |
| Masters: | 1008 |
| Female: | 12727 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 365 |
| Middle/Junior High: |
| 7th - 8th: | 394 |
| High School: |
| 9th: | 296 |
| 10th: | 307 |
| 11th: | 207 |
| 12th, No Diploma: | 423 |
| Graduates: | 3394 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 933 |
| > 1 Year, No Degree: | 1645 |
| Associates: | 882 |
| Bachelors: | 2541 |
| Doctorate: | 89 |
| Masters: | 933 |
Veteran Status of Residents
| Total Males: | 13683 |
| Ages 18 to 64: |
| Total: | 12232 |
| Civilians: | 12210 |
| Non-Veteran Civilians: | 11014 |
| Veteran Civilians: | 1196 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1451 |
| Civilians: | 1451 |
| Non-Veteran Civilians: | 675 |
| Veteran Civilians: | 776 |
| Currently In Military: | |
| Total Females: | 14340 |
| Ages 18 to 64: |
| Total: | 11762 |
| Civilians: | 11762 |
| Non-Veteran Civilians: | 11677 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2578 |
| Civilians: | 2578 |
| Non-Veteran Civilians: | 2516 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 371 |
| 5 to 9: | 1745 |
| 10 to 14: | 2668 |
| 15 to 19: | 2907 |
| 20 to 24: | 3253 |
| 25 to 29: | 1482 |
| 30 to 35: | 3097 |
| 36 to 39: | 615 |
| 40 to 44: | 787 |
| 45 to 59: | 1361 |
| 60 to 89: | 1011 |
| > 89 Minutes: | 455 |
Housing
| Total: | 36149 |
| Own: | 26320 |
| Rent: | 9829 |
Economic Statistics of Residents
Total Households: 14250
| Males 16 & Up: |
| Employed Civilian: | 11210 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 11563 |
| Not In Labor Force: | 2592 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 20140 |
| Work At Home: | 388 |
| Doesn't Work At Home: | 19752 |
| Family Below Poverty Line: | 250 |
| Household Below Poverty: | 703 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 62933 |
| Median Household Income: | 54892 |
| Per Capita Income: | 25111 |
| Females 16 & Up: |
| Employed Civilian: | 9337 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 9613 |
| Not In Labor Force: | 5141 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36526 |
| White: | 27782 |
| Black: | 972 |
| Asian: | 3288 |
| Pacific Islander: | |
| Native American: | 106 |
| Multiracial: | 1010 |
| Other: | 3368 |