Waukegan, Illinois 60087
ZIP Code boundaries for 60087 in Waukegan, IL
2011 Statistics for 60087
| ZIP: | 60087 |
| Name: | WAUKEGAN |
| County: | LAKE |
| Area: | 15 mi2 / 39 km2 / 9659 acres / 39088849 m2 |
| Coordinates: | 42.401623, -87.84874 |
| Residential Addresses: | 9751 |
| Multifamily Addresses: | 2478 |
| Single family Addresses: | 7273 |
| Business Addresses: | 406 |
| P.O. Boxes: | 0 |
2000 Census Data for Waukegan, Illinois 60087
Gender & Ages
Total Population: 23701
| Male |
| Population: | 11681 |
| < year old: | 165 |
| Year old: | 166 |
| Age 2: | 166 |
| Age 3: | 237 |
| Age 4: | 259 |
| Age 5: | 207 |
| Age 6: | 200 |
| Age 7: | 250 |
| Age 8: | 180 |
| Age 9: | 188 |
| Age 10: | 207 |
| Age 11: | 224 |
| Age 12: | 214 |
| Age 13: | 178 |
| Age 14: | 142 |
| Age 15: | 182 |
| Age 16: | 172 |
| Age 17: | 123 |
| Age 18: | 169 |
| Age 19: | 184 |
| Age 20: | 147 |
| Age 21: | 184 |
| 22-24: |
470 |
| 25-29: |
835 |
| 30-34: |
837 |
| 35-39: |
896 |
| 40-44: |
1024 |
| 45-49: |
915 |
| 50-54: |
582 |
| 55-59: |
520 |
| 60-61: |
178 |
| 62-64: |
179 |
| 65-66: |
126 |
| 67-69: |
282 |
| 70-74: |
295 |
| 75-79: |
192 |
| 80-84: |
139 |
| 85 & Up: | 67 |
| Female |
| Population: | 12020 |
| < year old: | 157 |
| Year old: | 165 |
| Age 2: | 162 |
| Age 3: | 155 |
| Age 4: | 218 |
| Age 5: | 130 |
| Age 6: | 223 |
| Age 7: | 176 |
| Age 8: | 221 |
| Age 9: | 151 |
| Age 10: | 187 |
| Age 11: | 194 |
| Age 12: | 227 |
| Age 13: | 157 |
| Age 14: | 199 |
| Age 15: | 183 |
| Age 16: | 139 |
| Age 17: | 161 |
| Age 18: | 148 |
| Age 19: | 176 |
| Age 20: | 174 |
| Age 21: | 112 |
| 22-24: |
492 |
| 25-29: |
884 |
| 30-34: |
830 |
| 35-39: |
956 |
| 40-44: |
1001 |
| 45-49: |
820 |
| 50-54: |
812 |
| 55-59: |
532 |
| 60-61: |
251 |
| 62-64: |
228 |
| 65-66: |
125 |
| 67-69: |
209 |
| 70-74: |
452 |
| 75-79: |
246 |
| 80-84: |
184 |
| 85 & Up: | 183 |
Education Level of Residents
Total Population: 14780
| Male: | 7067 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 101 |
| 5th - 6th: | 273 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 236 |
| 10th: | 157 |
| 11th: | 214 |
| 12th, No Diploma: | 324 |
| Graduates: | 2212 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 605 |
| > 1 Year, No Degree: | 1000 |
| Associates: | 347 |
| Bachelors: | 785 |
| Doctorate: | 59 |
| Masters: | 313 |
| Female: | 7713 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 302 |
| Middle/Junior High: |
| 7th - 8th: | 278 |
| High School: |
| 9th: | 208 |
| 10th: | 217 |
| 11th: | 156 |
| 12th, No Diploma: | 292 |
| Graduates: | 2604 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 835 |
| > 1 Year, No Degree: | 947 |
| Associates: | 424 |
| Bachelors: | 922 |
| Doctorate: | 41 |
| Masters: | 284 |
Veteran Status of Residents
| Total Males: | 8221 |
| Ages 18 to 64: |
| Total: | 7120 |
| Civilians: | 7065 |
| Non-Veteran Civilians: | 5567 |
| Veteran Civilians: | 1498 |
| Currently In Military: | 55 |
| Ages 65 & Up: |
| Total: | 1101 |
| Civilians: | 1101 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | 767 |
| Currently In Military: | |
| Total Females: | 8815 |
| Ages 18 to 64: |
| Total: | 7416 |
| Civilians: | 7371 |
| Non-Veteran Civilians: | 7249 |
| Veteran Civilians: | 122 |
| Currently In Military: | 45 |
| Ages 65 & Up: |
| Total: | 1399 |
| Civilians: | 1399 |
| Non-Veteran Civilians: | 1381 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 178 |
| 5 to 9: | 888 |
| 10 to 14: | 1495 |
| 15 to 19: | 2101 |
| 20 to 24: | 1632 |
| 25 to 29: | 686 |
| 30 to 35: | 1410 |
| 36 to 39: | 260 |
| 40 to 44: | 509 |
| 45 to 59: | 1093 |
| 60 to 89: | 706 |
| > 89 Minutes: | 217 |
Housing
| Total: | 23527 |
| Own: | 19214 |
| Rent: | 4313 |
Economic Statistics of Residents
Total Households: 8094
| Males 16 & Up: |
| Employed Civilian: | 6009 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 6421 |
| Not In Labor Force: | 2095 |
| In Military: | 55 |
| Males & Females 16 & Up: |
| Workers: | 11346 |
| Work At Home: | 171 |
| Doesn't Work At Home: | 11175 |
| Family Below Poverty Line: | 296 |
| Household Below Poverty: | 459 |
| Married Below Poverty Line: | 177 |
| Median Family Income: | 58282 |
| Median Household Income: | 52468 |
| Per Capita Income: | 20471 |
| Females 16 & Up: |
| Employed Civilian: | 5461 |
| Unemployed Civilians: | 395 |
| In Labor Force: | 5901 |
| Not In Labor Force: | 3214 |
| In Military: | 45 |
Ethnic Makeup
| Total Population: | 23701 |
| White: | 15545 |
| Black: | 2660 |
| Asian: | 838 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 1123 |
| Other: | 3500 |