Wauconda, Illinois 60084
ZIP Code boundaries for 60084 in Wauconda, IL
2011 Statistics for 60084
| ZIP: | 60084 |
| Name: | WAUCONDA |
| County: | LAKE |
| Area: | 18 mi2 / 47 km2 / 11689 acres / 47304185 m2 |
| Coordinates: | 42.27086, -88.14415 |
| Residential Addresses: | 6704 |
| Multifamily Addresses: | 459 |
| Single family Addresses: | 6012 |
| Business Addresses: | 716 |
| P.O. Boxes: | 233 |
2000 Census Data for Wauconda, Illinois 60084
Gender & Ages
Total Population: 12994
| Male |
| Population: | 6624 |
| < year old: | 163 |
| Year old: | 75 |
| Age 2: | 70 |
| Age 3: | 87 |
| Age 4: | 58 |
| Age 5: | 142 |
| Age 6: | 85 |
| Age 7: | 106 |
| Age 8: | 126 |
| Age 9: | 135 |
| Age 10: | 64 |
| Age 11: | 70 |
| Age 12: | 62 |
| Age 13: | 85 |
| Age 14: | 107 |
| Age 15: | 43 |
| Age 16: | 89 |
| Age 17: | 87 |
| Age 18: | 84 |
| Age 19: | 44 |
| Age 20: | 88 |
| Age 21: | 61 |
| 22-24: |
216 |
| 25-29: |
486 |
| 30-34: |
581 |
| 35-39: |
629 |
| 40-44: |
614 |
| 45-49: |
505 |
| 50-54: |
456 |
| 55-59: |
349 |
| 60-61: |
80 |
| 62-64: |
152 |
| 65-66: |
73 |
| 67-69: |
154 |
| 70-74: |
242 |
| 75-79: |
74 |
| 80-84: |
31 |
| 85 & Up: | 51 |
| Female |
| Population: | 6370 |
| < year old: | 109 |
| Year old: | 78 |
| Age 2: | 54 |
| Age 3: | 91 |
| Age 4: | 91 |
| Age 5: | 131 |
| Age 6: | 113 |
| Age 7: | 83 |
| Age 8: | 67 |
| Age 9: | 64 |
| Age 10: | 104 |
| Age 11: | 92 |
| Age 12: | 57 |
| Age 13: | 136 |
| Age 14: | 74 |
| Age 15: | 106 |
| Age 16: | 69 |
| Age 17: | 44 |
| Age 18: | 48 |
| Age 19: | 80 |
| Age 20: | 42 |
| Age 21: | 89 |
| 22-24: |
87 |
| 25-29: |
393 |
| 30-34: |
469 |
| 35-39: |
691 |
| 40-44: |
593 |
| 45-49: |
483 |
| 50-54: |
388 |
| 55-59: |
400 |
| 60-61: |
101 |
| 62-64: |
96 |
| 65-66: |
65 |
| 67-69: |
145 |
| 70-74: |
237 |
| 75-79: |
144 |
| 80-84: |
117 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 8938
| Male: | 4477 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 76 |
| 10th: | 39 |
| 11th: | 103 |
| 12th, No Diploma: | 263 |
| Graduates: | 1345 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 758 |
| Associates: | 201 |
| Bachelors: | 772 |
| Doctorate: | 36 |
| Masters: | 291 |
| Female: | 4461 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 40 |
| 10th: | 52 |
| 11th: | 87 |
| 12th, No Diploma: | 121 |
| Graduates: | 1502 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 446 |
| > 1 Year, No Degree: | 584 |
| Associates: | 314 |
| Bachelors: | 822 |
| Doctorate: | |
| Masters: | 282 |
Veteran Status of Residents
| Total Males: | 4970 |
| Ages 18 to 64: |
| Total: | 4345 |
| Civilians: | 4345 |
| Non-Veteran Civilians: | 3687 |
| Veteran Civilians: | 658 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 625 |
| Civilians: | 625 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 408 |
| Currently In Military: | |
| Total Females: | 4807 |
| Ages 18 to 64: |
| Total: | 3960 |
| Civilians: | 3960 |
| Non-Veteran Civilians: | 3926 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 847 |
| Civilians: | 847 |
| Non-Veteran Civilians: | 828 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 207 |
| 5 to 9: | 737 |
| 10 to 14: | 734 |
| 15 to 19: | 622 |
| 20 to 24: | 639 |
| 25 to 29: | 350 |
| 30 to 35: | 853 |
| 36 to 39: | 297 |
| 40 to 44: | 571 |
| 45 to 59: | 924 |
| 60 to 89: | 609 |
| > 89 Minutes: | 271 |
Housing
| Total: | 12860 |
| Own: | 10786 |
| Rent: | 2074 |
Economic Statistics of Residents
Total Households: 4859
| Males 16 & Up: |
| Employed Civilian: | 4031 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 4237 |
| Not In Labor Force: | 909 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7101 |
| Work At Home: | 287 |
| Doesn't Work At Home: | 6814 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 248 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 71097 |
| Median Household Income: | 61625 |
| Per Capita Income: | 27086 |
| Females 16 & Up: |
| Employed Civilian: | 3194 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 3256 |
| Not In Labor Force: | 1664 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12994 |
| White: | 11933 |
| Black: | 38 |
| Asian: | 176 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 127 |
| Other: | 708 |