Wadsworth, Illinois 60083
ZIP Code boundaries for 60083 in Wadsworth, IL
2011 Statistics for 60083
| ZIP: | 60083 |
| Name: | WADSWORTH |
| County: | LAKE |
| Area: | 27 mi2 / 70 km2 / 17282 acres / 69937579 m2 |
| Coordinates: | 42.436665, -87.946396 |
| Residential Addresses: | 3630 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3428 |
| Business Addresses: | 176 |
| P.O. Boxes: | 202 |
2000 Census Data for Wadsworth, Illinois 60083
Gender & Ages
Total Population: 5521
| Male |
| Population: | 2827 |
| < year old: | 22 |
| Year old: | 25 |
| Age 2: | 60 |
| Age 3: | 48 |
| Age 4: | 32 |
| Age 5: | 55 |
| Age 6: | 40 |
| Age 7: | 29 |
| Age 8: | 36 |
| Age 9: | 76 |
| Age 10: | 30 |
| Age 11: | 105 |
| Age 12: | 25 |
| Age 13: | 39 |
| Age 14: | 31 |
| Age 15: | 50 |
| Age 16: | 79 |
| Age 17: | 50 |
| Age 18: | 37 |
| Age 19: | 23 |
| Age 20: | 34 |
| Age 21: | |
| 22-24: |
73 |
| 25-29: |
100 |
| 30-34: |
141 |
| 35-39: |
191 |
| 40-44: |
336 |
| 45-49: |
246 |
| 50-54: |
233 |
| 55-59: |
262 |
| 60-61: |
58 |
| 62-64: |
49 |
| 65-66: |
44 |
| 67-69: |
31 |
| 70-74: |
77 |
| 75-79: |
37 |
| 80-84: |
12 |
| 85 & Up: | 11 |
| Female |
| Population: | 2694 |
| < year old: | 49 |
| Year old: | 25 |
| Age 2: | 37 |
| Age 3: | 45 |
| Age 4: | 50 |
| Age 5: | 15 |
| Age 6: | 41 |
| Age 7: | 33 |
| Age 8: | 14 |
| Age 9: | 38 |
| Age 10: | 27 |
| Age 11: | 71 |
| Age 12: | 41 |
| Age 13: | 38 |
| Age 14: | 38 |
| Age 15: | 42 |
| Age 16: | 55 |
| Age 17: | 31 |
| Age 18: | 40 |
| Age 19: | 36 |
| Age 20: | 15 |
| Age 21: | 10 |
| 22-24: |
90 |
| 25-29: |
95 |
| 30-34: |
130 |
| 35-39: |
281 |
| 40-44: |
270 |
| 45-49: |
257 |
| 50-54: |
280 |
| 55-59: |
193 |
| 60-61: |
41 |
| 62-64: |
62 |
| 65-66: |
36 |
| 67-69: |
22 |
| 70-74: |
71 |
| 75-79: |
32 |
| 80-84: |
36 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 3641
| Male: | 1828 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 10 |
| 10th: | 26 |
| 11th: | 20 |
| 12th, No Diploma: | 38 |
| Graduates: | 387 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 279 |
| Associates: | 138 |
| Bachelors: | 468 |
| Doctorate: | 45 |
| Masters: | 203 |
| Female: | 1813 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 4 |
| 10th: | 5 |
| 11th: | 21 |
| 12th, No Diploma: | 13 |
| Graduates: | 487 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 247 |
| Associates: | 150 |
| Bachelors: | 378 |
| Doctorate: | 24 |
| Masters: | 215 |
Veteran Status of Residents
| Total Males: | 1995 |
| Ages 18 to 64: |
| Total: | 1783 |
| Civilians: | 1780 |
| Non-Veteran Civilians: | 1430 |
| Veteran Civilians: | 350 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 212 |
| Civilians: | 212 |
| Non-Veteran Civilians: | 69 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
| Total Females: | 2004 |
| Ages 18 to 64: |
| Total: | 1800 |
| Civilians: | 1800 |
| Non-Veteran Civilians: | 1779 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 204 |
| Civilians: | 204 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 54 |
| 5 to 9: | 165 |
| 10 to 14: | 278 |
| 15 to 19: | 390 |
| 20 to 24: | 648 |
| 25 to 29: | 214 |
| 30 to 35: | 346 |
| 36 to 39: | 100 |
| 40 to 44: | 134 |
| 45 to 59: | 235 |
| 60 to 89: | 165 |
| > 89 Minutes: | 74 |
Housing
| Total: | 5521 |
| Own: | 5168 |
| Rent: | 353 |
Economic Statistics of Residents
Total Households: 1878
| Males 16 & Up: |
| Employed Civilian: | 1597 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1656 |
| Not In Labor Force: | 468 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 2892 |
| Work At Home: | 89 |
| Doesn't Work At Home: | 2803 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 52 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 95657 |
| Median Household Income: | 90247 |
| Per Capita Income: | 37936 |
| Females 16 & Up: |
| Employed Civilian: | 1317 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 1343 |
| Not In Labor Force: | 747 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5521 |
| White: | 5002 |
| Black: | 175 |
| Asian: | 158 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 168 |
| Other: | 18 |