Vernon Hills, Illinois 60061
ZIP Code boundaries for 60061 in Vernon Hills, IL
2011 Statistics for 60061
| ZIP: | 60061 |
| Name: | VERNON HILLS |
| County: | LAKE |
| Area: | 8 mi2 / 22 km2 / 5334 acres / 21587875 m2 |
| Coordinates: | 42.233955, -87.96077 |
| Residential Addresses: | 10303 |
| Multifamily Addresses: | 2886 |
| Single family Addresses: | 7162 |
| Business Addresses: | 950 |
| P.O. Boxes: | 255 |
2000 Census Data for Vernon Hills, Illinois 60061
Gender & Ages
Total Population: 20805
| Male |
| Population: | 10122 |
| < year old: | 238 |
| Year old: | 173 |
| Age 2: | 188 |
| Age 3: | 159 |
| Age 4: | 147 |
| Age 5: | 155 |
| Age 6: | 212 |
| Age 7: | 165 |
| Age 8: | 192 |
| Age 9: | 250 |
| Age 10: | 159 |
| Age 11: | 145 |
| Age 12: | 170 |
| Age 13: | 150 |
| Age 14: | 138 |
| Age 15: | 141 |
| Age 16: | 261 |
| Age 17: | 169 |
| Age 18: | 70 |
| Age 19: | 101 |
| Age 20: | 101 |
| Age 21: | 105 |
| 22-24: |
338 |
| 25-29: |
697 |
| 30-34: |
877 |
| 35-39: |
1014 |
| 40-44: |
1014 |
| 45-49: |
873 |
| 50-54: |
699 |
| 55-59: |
400 |
| 60-61: |
104 |
| 62-64: |
81 |
| 65-66: |
83 |
| 67-69: |
92 |
| 70-74: |
95 |
| 75-79: |
87 |
| 80-84: |
36 |
| 85 & Up: | 43 |
| Female |
| Population: | 10683 |
| < year old: | 157 |
| Year old: | 146 |
| Age 2: | 79 |
| Age 3: | 191 |
| Age 4: | 186 |
| Age 5: | 209 |
| Age 6: | 272 |
| Age 7: | 142 |
| Age 8: | 114 |
| Age 9: | 258 |
| Age 10: | 191 |
| Age 11: | 181 |
| Age 12: | 161 |
| Age 13: | 156 |
| Age 14: | 163 |
| Age 15: | 109 |
| Age 16: | 133 |
| Age 17: | 148 |
| Age 18: | 100 |
| Age 19: | 86 |
| Age 20: | 104 |
| Age 21: | 62 |
| 22-24: |
353 |
| 25-29: |
682 |
| 30-34: |
959 |
| 35-39: |
1188 |
| 40-44: |
1140 |
| 45-49: |
923 |
| 50-54: |
722 |
| 55-59: |
416 |
| 60-61: |
79 |
| 62-64: |
119 |
| 65-66: |
102 |
| 67-69: |
87 |
| 70-74: |
119 |
| 75-79: |
161 |
| 80-84: |
187 |
| 85 & Up: | 98 |
Education Level of Residents
Total Population: 13177
| Male: | 6195 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 84 |
| 10th: | 47 |
| 11th: | 34 |
| 12th, No Diploma: | 77 |
| Graduates: | 697 |
| Professional School: |
| Degree: | 168 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 840 |
| Associates: | 410 |
| Bachelors: | 2277 |
| Doctorate: | 148 |
| Masters: | 935 |
| Female: | 6982 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 77 |
| 10th: | 53 |
| 11th: | 35 |
| 12th, No Diploma: | 125 |
| Graduates: | 1210 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 471 |
| > 1 Year, No Degree: | 785 |
| Associates: | 471 |
| Bachelors: | 2436 |
| Doctorate: | 86 |
| Masters: | 984 |
Veteran Status of Residents
| Total Males: | 6910 |
| Ages 18 to 64: |
| Total: | 6474 |
| Civilians: | 6472 |
| Non-Veteran Civilians: | 5713 |
| Veteran Civilians: | 759 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 436 |
| Civilians: | 436 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | 251 |
| Currently In Military: | |
| Total Females: | 7687 |
| Ages 18 to 64: |
| Total: | 6933 |
| Civilians: | 6933 |
| Non-Veteran Civilians: | 6912 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 754 |
| Civilians: | 754 |
| Non-Veteran Civilians: | 746 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 766 |
| 10 to 14: | 1615 |
| 15 to 19: | 1268 |
| 20 to 24: | 1419 |
| 25 to 29: | 714 |
| 30 to 35: | 1421 |
| 36 to 39: | 595 |
| 40 to 44: | 683 |
| 45 to 59: | 1085 |
| 60 to 89: | 812 |
| > 89 Minutes: | 343 |
Housing
| Total: | 20758 |
| Own: | 17862 |
| Rent: | 2896 |
Economic Statistics of Residents
Total Households: 7664
| Males 16 & Up: |
| Employed Civilian: | 6066 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 6259 |
| Not In Labor Force: | 1081 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 11274 |
| Work At Home: | 406 |
| Doesn't Work At Home: | 10868 |
| Family Below Poverty Line: | 134 |
| Household Below Poverty: | 305 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 83934 |
| Median Household Income: | 71354 |
| Per Capita Income: | 32055 |
| Females 16 & Up: |
| Employed Civilian: | 5350 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 5521 |
| Not In Labor Force: | 2447 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20805 |
| White: | 17104 |
| Black: | 378 |
| Asian: | 2295 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 353 |
| Other: | 664 |