Palatine, Illinois 60074
ZIP Code boundaries for 60074 in Palatine, IL
2011 Statistics for 60074
| ZIP: | 60074 |
| Name: | PALATINE |
| County: | COOK |
| Area: | 8 mi2 / 20 km2 / 4968 acres / 20103213 m2 |
| Coordinates: | 42.13409, -88.030685 |
| Residential Addresses: | 14949 |
| Multifamily Addresses: | 6321 |
| Single family Addresses: | 8628 |
| Business Addresses: | 641 |
| P.O. Boxes: | 0 |
2000 Census Data for Palatine, Illinois 60074
Gender & Ages
Total Population: 23584
| Male |
| Population: | 12351 |
| < year old: | 240 |
| Year old: | 247 |
| Age 2: | 221 |
| Age 3: | 211 |
| Age 4: | 194 |
| Age 5: | 193 |
| Age 6: | 216 |
| Age 7: | 162 |
| Age 8: | 99 |
| Age 9: | 199 |
| Age 10: | 83 |
| Age 11: | 109 |
| Age 12: | 114 |
| Age 13: | 123 |
| Age 14: | 174 |
| Age 15: | 131 |
| Age 16: | 73 |
| Age 17: | 167 |
| Age 18: | 177 |
| Age 19: | 140 |
| Age 20: | 256 |
| Age 21: | 189 |
| 22-24: |
1004 |
| 25-29: |
1869 |
| 30-34: |
1458 |
| 35-39: |
1221 |
| 40-44: |
861 |
| 45-49: |
650 |
| 50-54: |
539 |
| 55-59: |
323 |
| 60-61: |
149 |
| 62-64: |
171 |
| 65-66: |
12 |
| 67-69: |
93 |
| 70-74: |
111 |
| 75-79: |
84 |
| 80-84: |
36 |
| 85 & Up: | 52 |
| Female |
| Population: | 11233 |
| < year old: | 201 |
| Year old: | 163 |
| Age 2: | 215 |
| Age 3: | 220 |
| Age 4: | 186 |
| Age 5: | 191 |
| Age 6: | 152 |
| Age 7: | 227 |
| Age 8: | 164 |
| Age 9: | 107 |
| Age 10: | 151 |
| Age 11: | 97 |
| Age 12: | 117 |
| Age 13: | 138 |
| Age 14: | 148 |
| Age 15: | 108 |
| Age 16: | 93 |
| Age 17: | 129 |
| Age 18: | 130 |
| Age 19: | 128 |
| Age 20: | 171 |
| Age 21: | 226 |
| 22-24: |
756 |
| 25-29: |
1537 |
| 30-34: |
1136 |
| 35-39: |
869 |
| 40-44: |
851 |
| 45-49: |
733 |
| 50-54: |
488 |
| 55-59: |
424 |
| 60-61: |
210 |
| 62-64: |
142 |
| 65-66: |
46 |
| 67-69: |
95 |
| 70-74: |
160 |
| 75-79: |
209 |
| 80-84: |
53 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 14644
| Male: | 7629 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 422 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 230 |
| 10th: | 126 |
| 11th: | 74 |
| 12th, No Diploma: | 306 |
| Graduates: | 1431 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 1166 |
| Associates: | 413 |
| Bachelors: | 1808 |
| Doctorate: | 121 |
| Masters: | 579 |
| Female: | 7015 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 225 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 161 |
| 10th: | 169 |
| 11th: | 73 |
| 12th, No Diploma: | 224 |
| Graduates: | 1587 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 568 |
| > 1 Year, No Degree: | 1175 |
| Associates: | 394 |
| Bachelors: | 1327 |
| Doctorate: | 30 |
| Masters: | 590 |
Veteran Status of Residents
| Total Males: | 9395 |
| Ages 18 to 64: |
| Total: | 9007 |
| Civilians: | 9007 |
| Non-Veteran Civilians: | 8237 |
| Veteran Civilians: | 770 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 388 |
| Civilians: | 388 |
| Non-Veteran Civilians: | 172 |
| Veteran Civilians: | 216 |
| Currently In Military: | |
| Total Females: | 8426 |
| Ages 18 to 64: |
| Total: | 7801 |
| Civilians: | 7801 |
| Non-Veteran Civilians: | 7724 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 625 |
| Civilians: | 625 |
| Non-Veteran Civilians: | 604 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 259 |
| 5 to 9: | 808 |
| 10 to 14: | 1436 |
| 15 to 19: | 2004 |
| 20 to 24: | 2282 |
| 25 to 29: | 1057 |
| 30 to 35: | 2328 |
| 36 to 39: | 368 |
| 40 to 44: | 519 |
| 45 to 59: | 960 |
| 60 to 89: | 725 |
| > 89 Minutes: | 235 |
Housing
| Total: | 23584 |
| Own: | 11412 |
| Rent: | 12172 |
Economic Statistics of Residents
Total Households: 8904
| Males 16 & Up: |
| Employed Civilian: | 7809 |
| Unemployed Civilians: | 353 |
| In Labor Force: | 8162 |
| Not In Labor Force: | 1473 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13190 |
| Work At Home: | 209 |
| Doesn't Work At Home: | 12981 |
| Family Below Poverty Line: | 408 |
| Household Below Poverty: | 594 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 54341 |
| Median Household Income: | 51594 |
| Per Capita Income: | 23546 |
| Females 16 & Up: |
| Employed Civilian: | 5658 |
| Unemployed Civilians: | 340 |
| In Labor Force: | 5998 |
| Not In Labor Force: | 2650 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23584 |
| White: | 16114 |
| Black: | 1126 |
| Asian: | 2624 |
| Pacific Islander: | |
| Native American: | 76 |
| Multiracial: | 652 |
| Other: | 2992 |