Mundelein, Illinois 60060
ZIP Code boundaries for 60060 in Mundelein, IL
2011 Statistics for 60060
| ZIP: | 60060 |
| Name: | MUNDELEIN |
| County: | LAKE |
| Area: | 24 mi2 / 63 km2 / 15569 acres / 63007186 m2 |
| Coordinates: | 42.26966, -88.04072 |
| Residential Addresses: | 12983 |
| Multifamily Addresses: | 1665 |
| Single family Addresses: | 11090 |
| Business Addresses: | 1177 |
| P.O. Boxes: | 228 |
2000 Census Data for Mundelein, Illinois 60060
Gender & Ages
Total Population: 36687
| Male |
| Population: | 18672 |
| < year old: | 382 |
| Year old: | 333 |
| Age 2: | 253 |
| Age 3: | 278 |
| Age 4: | 364 |
| Age 5: | 338 |
| Age 6: | 365 |
| Age 7: | 324 |
| Age 8: | 233 |
| Age 9: | 350 |
| Age 10: | 313 |
| Age 11: | 345 |
| Age 12: | 365 |
| Age 13: | 357 |
| Age 14: | 281 |
| Age 15: | 338 |
| Age 16: | 298 |
| Age 17: | 328 |
| Age 18: | 270 |
| Age 19: | 262 |
| Age 20: | 214 |
| Age 21: | 231 |
| 22-24: |
661 |
| 25-29: |
1241 |
| 30-34: |
1578 |
| 35-39: |
1926 |
| 40-44: |
1822 |
| 45-49: |
1497 |
| 50-54: |
1019 |
| 55-59: |
744 |
| 60-61: |
193 |
| 62-64: |
203 |
| 65-66: |
185 |
| 67-69: |
115 |
| 70-74: |
295 |
| 75-79: |
190 |
| 80-84: |
119 |
| 85 & Up: | 62 |
| Female |
| Population: | 18015 |
| < year old: | 384 |
| Year old: | 266 |
| Age 2: | 315 |
| Age 3: | 346 |
| Age 4: | 346 |
| Age 5: | 319 |
| Age 6: | 240 |
| Age 7: | 413 |
| Age 8: | 359 |
| Age 9: | 362 |
| Age 10: | 351 |
| Age 11: | 325 |
| Age 12: | 223 |
| Age 13: | 249 |
| Age 14: | 213 |
| Age 15: | 226 |
| Age 16: | 244 |
| Age 17: | 250 |
| Age 18: | 142 |
| Age 19: | 160 |
| Age 20: | 154 |
| Age 21: | 228 |
| 22-24: |
560 |
| 25-29: |
1213 |
| 30-34: |
1627 |
| 35-39: |
1819 |
| 40-44: |
1718 |
| 45-49: |
1511 |
| 50-54: |
959 |
| 55-59: |
719 |
| 60-61: |
141 |
| 62-64: |
255 |
| 65-66: |
167 |
| 67-69: |
228 |
| 70-74: |
390 |
| 75-79: |
301 |
| 80-84: |
178 |
| 85 & Up: | 114 |
Education Level of Residents
Total Population: 22529
| Male: | 11189 |
| No School: | 173 |
| Elemetary: |
| Nursery - 4th: | 131 |
| 5th - 6th: | 353 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 219 |
| 10th: | 139 |
| 11th: | 159 |
| 12th, No Diploma: | 336 |
| Graduates: | 2373 |
| Professional School: |
| Degree: | 282 |
| College/University: |
| < 1 Year: | 525 |
| > 1 Year, No Degree: | 1364 |
| Associates: | 527 |
| Bachelors: | 2901 |
| Doctorate: | 288 |
| Masters: | 1149 |
| Female: | 11340 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 147 |
| 5th - 6th: | 349 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 220 |
| 10th: | 217 |
| 11th: | 207 |
| 12th, No Diploma: | 264 |
| Graduates: | 2614 |
| Professional School: |
| Degree: | 187 |
| College/University: |
| < 1 Year: | 750 |
| > 1 Year, No Degree: | 1157 |
| Associates: | 675 |
| Bachelors: | 3000 |
| Doctorate: | 92 |
| Masters: | 1076 |
Veteran Status of Residents
| Total Males: | 12827 |
| Ages 18 to 64: |
| Total: | 11861 |
| Civilians: | 11827 |
| Non-Veteran Civilians: | 10418 |
| Veteran Civilians: | 1409 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 966 |
| Civilians: | 966 |
| Non-Veteran Civilians: | 336 |
| Veteran Civilians: | 630 |
| Currently In Military: | |
| Total Females: | 12584 |
| Ages 18 to 64: |
| Total: | 11206 |
| Civilians: | 11206 |
| Non-Veteran Civilians: | 11138 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1378 |
| Civilians: | 1378 |
| Non-Veteran Civilians: | 1370 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 352 |
| 5 to 9: | 1469 |
| 10 to 14: | 2376 |
| 15 to 19: | 2379 |
| 20 to 24: | 2233 |
| 25 to 29: | 1037 |
| 30 to 35: | 2556 |
| 36 to 39: | 659 |
| 40 to 44: | 869 |
| 45 to 59: | 2000 |
| 60 to 89: | 1374 |
| > 89 Minutes: | 452 |
Housing
| Total: | 36499 |
| Own: | 29833 |
| Rent: | 6666 |
Economic Statistics of Residents
Total Households: 11828
| Males 16 & Up: |
| Employed Civilian: | 10534 |
| Unemployed Civilians: | 319 |
| In Labor Force: | 10887 |
| Not In Labor Force: | 2566 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 18356 |
| Work At Home: | 600 |
| Doesn't Work At Home: | 17756 |
| Family Below Poverty Line: | 254 |
| Household Below Poverty: | 373 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 76594 |
| Median Household Income: | 70726 |
| Per Capita Income: | 27701 |
| Females 16 & Up: |
| Employed Civilian: | 8091 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 8381 |
| Not In Labor Force: | 4697 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36687 |
| White: | 29640 |
| Black: | 335 |
| Asian: | 2262 |
| Pacific Islander: | 18 |
| Native American: | 174 |
| Multiracial: | 789 |
| Other: | 3469 |