Ingleside, Illinois 60041
ZIP Code boundaries for 60041 in Ingleside, IL
2011 Statistics for 60041
| ZIP: | 60041 |
| Name: | INGLESIDE |
| County: | LAKE |
| Area: | 12 mi2 / 30 km2 / 7384 acres / 29882531 m2 |
| Coordinates: | 42.383602, -88.18707 |
| Residential Addresses: | 3955 |
| Multifamily Addresses: | 286 |
| Single family Addresses: | 3452 |
| Business Addresses: | 201 |
| P.O. Boxes: | 217 |
2000 Census Data for Ingleside, Illinois 60041
Gender & Ages
Total Population: 9285
| Male |
| Population: | 4802 |
| < year old: | 48 |
| Year old: | 57 |
| Age 2: | 113 |
| Age 3: | 88 |
| Age 4: | 54 |
| Age 5: | 79 |
| Age 6: | 94 |
| Age 7: | 80 |
| Age 8: | 74 |
| Age 9: | 76 |
| Age 10: | 28 |
| Age 11: | 103 |
| Age 12: | 89 |
| Age 13: | 68 |
| Age 14: | 77 |
| Age 15: | 74 |
| Age 16: | 116 |
| Age 17: | 44 |
| Age 18: | 81 |
| Age 19: | 51 |
| Age 20: | 55 |
| Age 21: | 21 |
| 22-24: |
139 |
| 25-29: |
319 |
| 30-34: |
338 |
| 35-39: |
472 |
| 40-44: |
467 |
| 45-49: |
320 |
| 50-54: |
329 |
| 55-59: |
323 |
| 60-61: |
59 |
| 62-64: |
129 |
| 65-66: |
59 |
| 67-69: |
45 |
| 70-74: |
118 |
| 75-79: |
77 |
| 80-84: |
35 |
| 85 & Up: | 3 |
| Female |
| Population: | 4483 |
| < year old: | 54 |
| Year old: | 78 |
| Age 2: | 52 |
| Age 3: | 90 |
| Age 4: | 31 |
| Age 5: | 54 |
| Age 6: | 47 |
| Age 7: | 37 |
| Age 8: | 79 |
| Age 9: | 96 |
| Age 10: | 120 |
| Age 11: | 70 |
| Age 12: | 37 |
| Age 13: | 97 |
| Age 14: | 15 |
| Age 15: | 59 |
| Age 16: | 24 |
| Age 17: | 55 |
| Age 18: | 78 |
| Age 19: | 58 |
| Age 20: | 35 |
| Age 21: | 49 |
| 22-24: |
114 |
| 25-29: |
281 |
| 30-34: |
324 |
| 35-39: |
470 |
| 40-44: |
475 |
| 45-49: |
317 |
| 50-54: |
345 |
| 55-59: |
238 |
| 60-61: |
107 |
| 62-64: |
87 |
| 65-66: |
52 |
| 67-69: |
54 |
| 70-74: |
98 |
| 75-79: |
95 |
| 80-84: |
51 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 6147
| Male: | 3093 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 23 |
| 10th: | 83 |
| 11th: | 80 |
| 12th, No Diploma: | 118 |
| Graduates: | 1081 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 514 |
| Associates: | 193 |
| Bachelors: | 391 |
| Doctorate: | 8 |
| Masters: | 174 |
| Female: | 3054 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 56 |
| 10th: | 99 |
| 11th: | 18 |
| 12th, No Diploma: | 100 |
| Graduates: | 1083 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 470 |
| Associates: | 208 |
| Bachelors: | 402 |
| Doctorate: | 10 |
| Masters: | 112 |
Veteran Status of Residents
| Total Males: | 3440 |
| Ages 18 to 64: |
| Total: | 3103 |
| Civilians: | 3103 |
| Non-Veteran Civilians: | 2366 |
| Veteran Civilians: | 737 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 337 |
| Civilians: | 337 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Total Females: | 3388 |
| Ages 18 to 64: |
| Total: | 2978 |
| Civilians: | 2978 |
| Non-Veteran Civilians: | 2926 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 410 |
| Civilians: | 410 |
| Non-Veteran Civilians: | 398 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 82 |
| 5 to 9: | 376 |
| 10 to 14: | 539 |
| 15 to 19: | 341 |
| 20 to 24: | 485 |
| 25 to 29: | 325 |
| 30 to 35: | 609 |
| 36 to 39: | 123 |
| 40 to 44: | 298 |
| 45 to 59: | 838 |
| 60 to 89: | 463 |
| > 89 Minutes: | 223 |
Housing
| Total: | 9257 |
| Own: | 7861 |
| Rent: | 1396 |
Economic Statistics of Residents
Total Households: 3418
| Males 16 & Up: |
| Employed Civilian: | 2770 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 2944 |
| Not In Labor Force: | 656 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4901 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 4702 |
| Family Below Poverty Line: | 58 |
| Household Below Poverty: | 171 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 66070 |
| Median Household Income: | 59874 |
| Per Capita Income: | 24726 |
| Females 16 & Up: |
| Employed Civilian: | 2203 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 2288 |
| Not In Labor Force: | 1179 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9285 |
| White: | 8988 |
| Black: | 82 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 105 |
| Other: | 61 |