Highwood, Illinois 60040
ZIP Code boundaries for 60040 in Highwood, IL
2011 Statistics for 60040
| ZIP: | 60040 |
| Name: | HIGHWOOD |
| County: | LAKE |
| Area: | 1 mi2 / 2 km2 / 454 acres / 1837333 m2 |
| Coordinates: | 42.206528, -87.81323 |
| Residential Addresses: | 1928 |
| Multifamily Addresses: | 434 |
| Single family Addresses: | 1330 |
| Business Addresses: | 269 |
| P.O. Boxes: | 164 |
2000 Census Data for Highwood, Illinois 60040
Gender & Ages
Total Population: 5601
| Male |
| Population: | 2885 |
| < year old: | 64 |
| Year old: | 45 |
| Age 2: | 25 |
| Age 3: | 60 |
| Age 4: | 54 |
| Age 5: | 13 |
| Age 6: | |
| Age 7: | 7 |
| Age 8: | 62 |
| Age 9: | 50 |
| Age 10: | 18 |
| Age 11: | 63 |
| Age 12: | 60 |
| Age 13: | 21 |
| Age 14: | 58 |
| Age 15: | 89 |
| Age 16: | 21 |
| Age 17: | 55 |
| Age 18: | 66 |
| Age 19: | 50 |
| Age 20: | 94 |
| Age 21: | 69 |
| 22-24: |
167 |
| 25-29: |
348 |
| 30-34: |
217 |
| 35-39: |
292 |
| 40-44: |
232 |
| 45-49: |
157 |
| 50-54: |
88 |
| 55-59: |
47 |
| 60-61: |
37 |
| 62-64: |
33 |
| 65-66: |
30 |
| 67-69: |
38 |
| 70-74: |
38 |
| 75-79: |
57 |
| 80-84: |
38 |
| 85 & Up: | 22 |
| Female |
| Population: | 2716 |
| < year old: | 63 |
| Year old: | 23 |
| Age 2: | 52 |
| Age 3: | 10 |
| Age 4: | 45 |
| Age 5: | 53 |
| Age 6: | 51 |
| Age 7: | 39 |
| Age 8: | 79 |
| Age 9: | 42 |
| Age 10: | 28 |
| Age 11: | 22 |
| Age 12: | 19 |
| Age 13: | 29 |
| Age 14: | 39 |
| Age 15: | 23 |
| Age 16: | 4 |
| Age 17: | 46 |
| Age 18: | 35 |
| Age 19: | 59 |
| Age 20: | 45 |
| Age 21: | 87 |
| 22-24: |
147 |
| 25-29: |
225 |
| 30-34: |
172 |
| 35-39: |
287 |
| 40-44: |
208 |
| 45-49: |
141 |
| 50-54: |
127 |
| 55-59: |
61 |
| 60-61: |
46 |
| 62-64: |
69 |
| 65-66: |
29 |
| 67-69: |
47 |
| 70-74: |
51 |
| 75-79: |
112 |
| 80-84: |
47 |
| 85 & Up: | 54 |
Education Level of Residents
Total Population: 3350
| Male: | 1674 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 104 |
| 10th: | 36 |
| 11th: | 33 |
| 12th, No Diploma: | 51 |
| Graduates: | 357 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 214 |
| Associates: | 23 |
| Bachelors: | 170 |
| Doctorate: | 15 |
| Masters: | 129 |
| Female: | 1676 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 59 |
| 10th: | 36 |
| 11th: | 71 |
| 12th, No Diploma: | 41 |
| Graduates: | 361 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 132 |
| Associates: | 37 |
| Bachelors: | 308 |
| Doctorate: | 8 |
| Masters: | 100 |
Veteran Status of Residents
| Total Males: | 2120 |
| Ages 18 to 64: |
| Total: | 1897 |
| Civilians: | 1887 |
| Non-Veteran Civilians: | 1747 |
| Veteran Civilians: | 140 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 223 |
| Civilians: | 223 |
| Non-Veteran Civilians: | 127 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Total Females: | 2049 |
| Ages 18 to 64: |
| Total: | 1709 |
| Civilians: | 1709 |
| Non-Veteran Civilians: | 1665 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 340 |
| Civilians: | 340 |
| Non-Veteran Civilians: | 340 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 278 |
| 10 to 14: | 522 |
| 15 to 19: | 458 |
| 20 to 24: | 496 |
| 25 to 29: | 213 |
| 30 to 35: | 394 |
| 36 to 39: | 21 |
| 40 to 44: | 73 |
| 45 to 59: | 143 |
| 60 to 89: | 194 |
| > 89 Minutes: | 39 |
Housing
| Total: | 5595 |
| Own: | 2009 |
| Rent: | 3586 |
Economic Statistics of Residents
Total Households: 1832
| Males 16 & Up: |
| Employed Civilian: | 1700 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 1734 |
| Not In Labor Force: | 462 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 2976 |
| Work At Home: | 75 |
| Doesn't Work At Home: | 2901 |
| Family Below Poverty Line: | 80 |
| Household Below Poverty: | 116 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 52367 |
| Median Household Income: | 44340 |
| Per Capita Income: | 21717 |
| Females 16 & Up: |
| Employed Civilian: | 1300 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 1318 |
| Not In Labor Force: | 781 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5601 |
| White: | 3723 |
| Black: | 122 |
| Asian: | 222 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 357 |
| Other: | 1134 |