Pleasant Prairie, Wisconsin 53158
ZIP Code boundaries for 53158 in Pleasant Prairie, WI
2011 Statistics for 53158
| ZIP: | 53158 |
| Name: | PLEASANT PRAIRIE |
| County: | KENOSHA |
| Area: | 32 mi2 / 83 km2 / 20623 acres / 83457442 m2 |
| Coordinates: | 42.52471, -87.88586 |
| Residential Addresses: | 6278 |
| Multifamily Addresses: | 757 |
| Single family Addresses: | 5271 |
| Business Addresses: | 423 |
| P.O. Boxes: | 250 |
2000 Census Data for Pleasant Prairie, Wisconsin 53158
Gender & Ages
Total Population: 11181
| Male |
| Population: | 5673 |
| < year old: | 56 |
| Year old: | 71 |
| Age 2: | 73 |
| Age 3: | 60 |
| Age 4: | 80 |
| Age 5: | 39 |
| Age 6: | 76 |
| Age 7: | 134 |
| Age 8: | 130 |
| Age 9: | 108 |
| Age 10: | 99 |
| Age 11: | 70 |
| Age 12: | 109 |
| Age 13: | 180 |
| Age 14: | 84 |
| Age 15: | 88 |
| Age 16: | 92 |
| Age 17: | 113 |
| Age 18: | 66 |
| Age 19: | 125 |
| Age 20: | 37 |
| Age 21: | 68 |
| 22-24: |
122 |
| 25-29: |
264 |
| 30-34: |
438 |
| 35-39: |
490 |
| 40-44: |
620 |
| 45-49: |
476 |
| 50-54: |
379 |
| 55-59: |
358 |
| 60-61: |
89 |
| 62-64: |
81 |
| 65-66: |
59 |
| 67-69: |
95 |
| 70-74: |
105 |
| 75-79: |
65 |
| 80-84: |
33 |
| 85 & Up: | 41 |
| Female |
| Population: | 5508 |
| < year old: | 121 |
| Year old: | 46 |
| Age 2: | 36 |
| Age 3: | 90 |
| Age 4: | 60 |
| Age 5: | 83 |
| Age 6: | 59 |
| Age 7: | 54 |
| Age 8: | 104 |
| Age 9: | 105 |
| Age 10: | 67 |
| Age 11: | 144 |
| Age 12: | 150 |
| Age 13: | 52 |
| Age 14: | 96 |
| Age 15: | 88 |
| Age 16: | 71 |
| Age 17: | 103 |
| Age 18: | 42 |
| Age 19: | 31 |
| Age 20: | 42 |
| Age 21: | 86 |
| 22-24: |
144 |
| 25-29: |
300 |
| 30-34: |
382 |
| 35-39: |
632 |
| 40-44: |
457 |
| 45-49: |
425 |
| 50-54: |
434 |
| 55-59: |
306 |
| 60-61: |
57 |
| 62-64: |
93 |
| 65-66: |
61 |
| 67-69: |
156 |
| 70-74: |
121 |
| 75-79: |
113 |
| 80-84: |
63 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 7227
| Male: | 3593 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 51 |
| 10th: | 94 |
| 11th: | 70 |
| 12th, No Diploma: | 145 |
| Graduates: | 938 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 481 |
| Associates: | 291 |
| Bachelors: | 681 |
| Doctorate: | 65 |
| Masters: | 325 |
| Female: | 3634 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 49 |
| 10th: | 52 |
| 11th: | 68 |
| 12th, No Diploma: | 77 |
| Graduates: | 1105 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 334 |
| > 1 Year, No Degree: | 629 |
| Associates: | 316 |
| Bachelors: | 634 |
| Doctorate: | 19 |
| Masters: | 215 |
Veteran Status of Residents
| Total Males: | 4011 |
| Ages 18 to 64: |
| Total: | 3613 |
| Civilians: | 3561 |
| Non-Veteran Civilians: | 2827 |
| Veteran Civilians: | 734 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 398 |
| Civilians: | 398 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | 285 |
| Currently In Military: | |
| Total Females: | 3979 |
| Ages 18 to 64: |
| Total: | 3431 |
| Civilians: | 3425 |
| Non-Veteran Civilians: | 3321 |
| Veteran Civilians: | 104 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 548 |
| Civilians: | 548 |
| Non-Veteran Civilians: | 548 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 28 |
| 5 to 9: | 544 |
| 10 to 14: | 869 |
| 15 to 19: | 747 |
| 20 to 24: | 943 |
| 25 to 29: | 400 |
| 30 to 35: | 735 |
| 36 to 39: | 174 |
| 40 to 44: | 234 |
| 45 to 59: | 491 |
| 60 to 89: | 332 |
| > 89 Minutes: | 142 |
Housing
| Total: | 11144 |
| Own: | 10106 |
| Rent: | 1038 |
Economic Statistics of Residents
Total Households: 3926
| Males 16 & Up: |
| Employed Civilian: | 3113 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 3306 |
| Not In Labor Force: | 910 |
| In Military: | 52 |
| Males & Females 16 & Up: |
| Workers: | 5771 |
| Work At Home: | 132 |
| Doesn't Work At Home: | 5639 |
| Family Below Poverty Line: | 81 |
| Household Below Poverty: | 96 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 72366 |
| Median Household Income: | 65703 |
| Per Capita Income: | 26636 |
| Females 16 & Up: |
| Employed Civilian: | 2669 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 2777 |
| Not In Labor Force: | 1376 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 11181 |
| White: | 10520 |
| Black: | 67 |
| Asian: | 184 |
| Pacific Islander: | |
| Native American: | 102 |
| Multiracial: | 249 |
| Other: | 59 |