Kenosha, Wisconsin 53144
ZIP Code boundaries for 53144 in Kenosha, WI
2011 Statistics for 53144
| ZIP: | 53144 |
| Name: | KENOSHA |
| County: | KENOSHA |
| Area: | 43 mi2 / 112 km2 / 27646 acres / 111878695 m2 |
| Coordinates: | 42.618748, -87.92613 |
| Residential Addresses: | 10287 |
| Multifamily Addresses: | 2264 |
| Single family Addresses: | 8023 |
| Business Addresses: | 594 |
| P.O. Boxes: | 0 |
2000 Census Data for Kenosha, Wisconsin 53144
Gender & Ages
Total Population: 23261
| Male |
| Population: | 11560 |
| < year old: | 128 |
| Year old: | 133 |
| Age 2: | 160 |
| Age 3: | 177 |
| Age 4: | 154 |
| Age 5: | 153 |
| Age 6: | 128 |
| Age 7: | 232 |
| Age 8: | 199 |
| Age 9: | 212 |
| Age 10: | 229 |
| Age 11: | 192 |
| Age 12: | 145 |
| Age 13: | 150 |
| Age 14: | 196 |
| Age 15: | 152 |
| Age 16: | 158 |
| Age 17: | 98 |
| Age 18: | 246 |
| Age 19: | 249 |
| Age 20: | 203 |
| Age 21: | 261 |
| 22-24: |
599 |
| 25-29: |
952 |
| 30-34: |
932 |
| 35-39: |
968 |
| 40-44: |
939 |
| 45-49: |
789 |
| 50-54: |
700 |
| 55-59: |
423 |
| 60-61: |
136 |
| 62-64: |
244 |
| 65-66: |
126 |
| 67-69: |
149 |
| 70-74: |
275 |
| 75-79: |
158 |
| 80-84: |
179 |
| 85 & Up: | 36 |
| Female |
| Population: | 11701 |
| < year old: | 187 |
| Year old: | 252 |
| Age 2: | 114 |
| Age 3: | 183 |
| Age 4: | 178 |
| Age 5: | 193 |
| Age 6: | 144 |
| Age 7: | 100 |
| Age 8: | 191 |
| Age 9: | 203 |
| Age 10: | 178 |
| Age 11: | 162 |
| Age 12: | 145 |
| Age 13: | 137 |
| Age 14: | 129 |
| Age 15: | 214 |
| Age 16: | 171 |
| Age 17: | 149 |
| Age 18: | 183 |
| Age 19: | 229 |
| Age 20: | 258 |
| Age 21: | 287 |
| 22-24: |
549 |
| 25-29: |
832 |
| 30-34: |
820 |
| 35-39: |
937 |
| 40-44: |
1062 |
| 45-49: |
745 |
| 50-54: |
590 |
| 55-59: |
525 |
| 60-61: |
114 |
| 62-64: |
255 |
| 65-66: |
85 |
| 67-69: |
177 |
| 70-74: |
390 |
| 75-79: |
295 |
| 80-84: |
187 |
| 85 & Up: | 151 |
Education Level of Residents
Total Population: 14171
| Male: | 7006 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 129 |
| 10th: | 203 |
| 11th: | 214 |
| 12th, No Diploma: | 288 |
| Graduates: | 2398 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 596 |
| > 1 Year, No Degree: | 1009 |
| Associates: | 378 |
| Bachelors: | 890 |
| Doctorate: | 46 |
| Masters: | 371 |
| Female: | 7165 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 129 |
| 10th: | 234 |
| 11th: | 311 |
| 12th, No Diploma: | 228 |
| Graduates: | 2338 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 546 |
| > 1 Year, No Degree: | 999 |
| Associates: | 673 |
| Bachelors: | 834 |
| Doctorate: | 13 |
| Masters: | 425 |
Veteran Status of Residents
| Total Males: | 8564 |
| Ages 18 to 64: |
| Total: | 7641 |
| Civilians: | 7625 |
| Non-Veteran Civilians: | 6251 |
| Veteran Civilians: | 1374 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 923 |
| Civilians: | 923 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | 636 |
| Currently In Military: | |
| Total Females: | 8671 |
| Ages 18 to 64: |
| Total: | 7386 |
| Civilians: | 7386 |
| Non-Veteran Civilians: | 7276 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1285 |
| Civilians: | 1285 |
| Non-Veteran Civilians: | 1277 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 341 |
| 5 to 9: | 1290 |
| 10 to 14: | 2052 |
| 15 to 19: | 2238 |
| 20 to 24: | 1166 |
| 25 to 29: | 392 |
| 30 to 35: | 977 |
| 36 to 39: | 357 |
| 40 to 44: | 521 |
| 45 to 59: | 983 |
| 60 to 89: | 599 |
| > 89 Minutes: | 203 |
Housing
| Total: | 21850 |
| Own: | 13988 |
| Rent: | 7862 |
Economic Statistics of Residents
Total Households: 8671
| Males 16 & Up: |
| Employed Civilian: | 6020 |
| Unemployed Civilians: | 537 |
| In Labor Force: | 6573 |
| Not In Labor Force: | 2247 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 11282 |
| Work At Home: | 163 |
| Doesn't Work At Home: | 11119 |
| Family Below Poverty Line: | 383 |
| Household Below Poverty: | 743 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 53672 |
| Median Household Income: | 43146 |
| Per Capita Income: | 20794 |
| Females 16 & Up: |
| Employed Civilian: | 5519 |
| Unemployed Civilians: | 462 |
| In Labor Force: | 5981 |
| Not In Labor Force: | 3010 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23261 |
| White: | 19096 |
| Black: | 2045 |
| Asian: | 391 |
| Pacific Islander: | 8 |
| Native American: | 102 |
| Multiracial: | 587 |
| Other: | 1032 |
The 53144 ZIP Code in Kenosha, WI spans the following neighborhoods: Birchwood, Endee, Gateway, Hillcrest and Jamestown among others