Kenosha, Wisconsin 53142
ZIP Code boundaries for 53142 in Kenosha, WI
2011 Statistics for 53142
| ZIP: | 53142 |
| Name: | KENOSHA |
| County: | KENOSHA |
| Area: | 20 mi2 / 52 km2 / 12929 acres / 52321781 m2 |
| Coordinates: | 42.538452, -87.9774 |
| Residential Addresses: | 12457 |
| Multifamily Addresses: | 1010 |
| Single family Addresses: | 11447 |
| Business Addresses: | 686 |
| P.O. Boxes: | 0 |
2000 Census Data for Kenosha, Wisconsin 53142
Gender & Ages
Total Population: 28382
| Male |
| Population: | 13889 |
| < year old: | 181 |
| Year old: | 197 |
| Age 2: | 248 |
| Age 3: | 211 |
| Age 4: | 155 |
| Age 5: | 211 |
| Age 6: | 242 |
| Age 7: | 209 |
| Age 8: | 335 |
| Age 9: | 193 |
| Age 10: | 268 |
| Age 11: | 217 |
| Age 12: | 234 |
| Age 13: | 179 |
| Age 14: | 270 |
| Age 15: | 228 |
| Age 16: | 172 |
| Age 17: | 164 |
| Age 18: | 236 |
| Age 19: | 162 |
| Age 20: | 168 |
| Age 21: | 146 |
| 22-24: |
443 |
| 25-29: |
725 |
| 30-34: |
1045 |
| 35-39: |
1279 |
| 40-44: |
1382 |
| 45-49: |
981 |
| 50-54: |
923 |
| 55-59: |
596 |
| 60-61: |
190 |
| 62-64: |
280 |
| 65-66: |
193 |
| 67-69: |
244 |
| 70-74: |
377 |
| 75-79: |
283 |
| 80-84: |
184 |
| 85 & Up: | 138 |
| Female |
| Population: | 14493 |
| < year old: | 141 |
| Year old: | 203 |
| Age 2: | 161 |
| Age 3: | 206 |
| Age 4: | 236 |
| Age 5: | 202 |
| Age 6: | 236 |
| Age 7: | 178 |
| Age 8: | 201 |
| Age 9: | 238 |
| Age 10: | 256 |
| Age 11: | 185 |
| Age 12: | 243 |
| Age 13: | 248 |
| Age 14: | 181 |
| Age 15: | 140 |
| Age 16: | 168 |
| Age 17: | 226 |
| Age 18: | 212 |
| Age 19: | 68 |
| Age 20: | 170 |
| Age 21: | 107 |
| 22-24: |
380 |
| 25-29: |
843 |
| 30-34: |
1140 |
| 35-39: |
1441 |
| 40-44: |
1187 |
| 45-49: |
1062 |
| 50-54: |
827 |
| 55-59: |
636 |
| 60-61: |
243 |
| 62-64: |
376 |
| 65-66: |
199 |
| 67-69: |
308 |
| 70-74: |
564 |
| 75-79: |
486 |
| 80-84: |
300 |
| 85 & Up: | 295 |
Education Level of Residents
Total Population: 18727
| Male: | 8820 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 140 |
| 10th: | 208 |
| 11th: | 163 |
| 12th, No Diploma: | 331 |
| Graduates: | 2219 |
| Professional School: |
| Degree: | 191 |
| College/University: |
| < 1 Year: | 742 |
| > 1 Year, No Degree: | 1612 |
| Associates: | 776 |
| Bachelors: | 1618 |
| Doctorate: | 55 |
| Masters: | 496 |
| Female: | 9907 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 189 |
| 10th: | 170 |
| 11th: | 206 |
| 12th, No Diploma: | 302 |
| Graduates: | 3046 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 886 |
| > 1 Year, No Degree: | 1500 |
| Associates: | 991 |
| Bachelors: | 1556 |
| Doctorate: | 22 |
| Masters: | 566 |
Veteran Status of Residents
| Total Males: | 9975 |
| Ages 18 to 64: |
| Total: | 8556 |
| Civilians: | 8510 |
| Non-Veteran Civilians: | 6922 |
| Veteran Civilians: | 1588 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 1419 |
| Civilians: | 1419 |
| Non-Veteran Civilians: | 482 |
| Veteran Civilians: | 937 |
| Currently In Military: | |
| Total Females: | 10844 |
| Ages 18 to 64: |
| Total: | 8692 |
| Civilians: | 8677 |
| Non-Veteran Civilians: | 8493 |
| Veteran Civilians: | 184 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 2152 |
| Civilians: | 2152 |
| Non-Veteran Civilians: | 2118 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 629 |
| 5 to 9: | 2313 |
| 10 to 14: | 3064 |
| 15 to 19: | 1549 |
| 20 to 24: | 1202 |
| 25 to 29: | 745 |
| 30 to 35: | 1306 |
| 36 to 39: | 395 |
| 40 to 44: | 593 |
| 45 to 59: | 1128 |
| 60 to 89: | 755 |
| > 89 Minutes: | 290 |
Housing
| Total: | 28182 |
| Own: | 23641 |
| Rent: | 4541 |
Economic Statistics of Residents
Total Households: 10894
| Males 16 & Up: |
| Employed Civilian: | 7704 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 8109 |
| Not In Labor Force: | 2202 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 14323 |
| Work At Home: | 354 |
| Doesn't Work At Home: | 13969 |
| Family Below Poverty Line: | 236 |
| Household Below Poverty: | 548 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 62804 |
| Median Household Income: | 53824 |
| Per Capita Income: | 22982 |
| Females 16 & Up: |
| Employed Civilian: | 6819 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 7089 |
| Not In Labor Force: | 4149 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 28382 |
| White: | 25895 |
| Black: | 690 |
| Asian: | 414 |
| Pacific Islander: | 10 |
| Native American: | 127 |
| Multiracial: | 618 |
| Other: | 628 |
The 53142 ZIP Code in Kenosha, WI spans the following neighborhoods: Forest Park, Lance, McKinley, Ocean Spray and Prairie Lake among others