Franklin, Wisconsin 53132
ZIP Code boundaries for 53132 in Franklin, WI
2011 Statistics for 53132
| ZIP: | 53132 |
| Name: | FRANKLIN |
| County: | MILWAUKEE |
| Area: | 35 mi2 / 90 km2 / 22335 acres / 90387101 m2 |
| Coordinates: | 42.885593, -88.01086 |
| Residential Addresses: | 13352 |
| Multifamily Addresses: | 1844 |
| Single family Addresses: | 11334 |
| Business Addresses: | 748 |
| P.O. Boxes: | 174 |
2000 Census Data for Franklin, Wisconsin 53132
Gender & Ages
Total Population: 29512
| Male |
| Population: | 15400 |
| < year old: | 181 |
| Year old: | 159 |
| Age 2: | 239 |
| Age 3: | 176 |
| Age 4: | 186 |
| Age 5: | 208 |
| Age 6: | 146 |
| Age 7: | 142 |
| Age 8: | 130 |
| Age 9: | 163 |
| Age 10: | 187 |
| Age 11: | 300 |
| Age 12: | 277 |
| Age 13: | 256 |
| Age 14: | 191 |
| Age 15: | 251 |
| Age 16: | 182 |
| Age 17: | 210 |
| Age 18: | 292 |
| Age 19: | 209 |
| Age 20: | 198 |
| Age 21: | 189 |
| 22-24: |
576 |
| 25-29: |
922 |
| 30-34: |
1281 |
| 35-39: |
1494 |
| 40-44: |
1584 |
| 45-49: |
1378 |
| 50-54: |
1100 |
| 55-59: |
767 |
| 60-61: |
300 |
| 62-64: |
282 |
| 65-66: |
120 |
| 67-69: |
289 |
| 70-74: |
476 |
| 75-79: |
181 |
| 80-84: |
114 |
| 85 & Up: | 64 |
| Female |
| Population: | 14112 |
| < year old: | 190 |
| Year old: | 138 |
| Age 2: | 127 |
| Age 3: | 147 |
| Age 4: | 201 |
| Age 5: | 190 |
| Age 6: | 196 |
| Age 7: | 173 |
| Age 8: | 205 |
| Age 9: | 149 |
| Age 10: | 244 |
| Age 11: | 113 |
| Age 12: | 194 |
| Age 13: | 258 |
| Age 14: | 272 |
| Age 15: | 194 |
| Age 16: | 195 |
| Age 17: | 240 |
| Age 18: | 168 |
| Age 19: | 83 |
| Age 20: | 126 |
| Age 21: | 111 |
| 22-24: |
466 |
| 25-29: |
742 |
| 30-34: |
917 |
| 35-39: |
1295 |
| 40-44: |
1493 |
| 45-49: |
1300 |
| 50-54: |
1153 |
| 55-59: |
725 |
| 60-61: |
244 |
| 62-64: |
273 |
| 65-66: |
197 |
| 67-69: |
253 |
| 70-74: |
482 |
| 75-79: |
232 |
| 80-84: |
242 |
| 85 & Up: | 184 |
Education Level of Residents
Total Population: 20084
| Male: | 10352 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 85 |
| 10th: | 297 |
| 11th: | 344 |
| 12th, No Diploma: | 247 |
| Graduates: | 2681 |
| Professional School: |
| Degree: | 233 |
| College/University: |
| < 1 Year: | 907 |
| > 1 Year, No Degree: | 1540 |
| Associates: | 947 |
| Bachelors: | 2142 |
| Doctorate: | 123 |
| Masters: | 648 |
| Female: | 9732 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 215 |
| High School: |
| 9th: | 90 |
| 10th: | 189 |
| 11th: | 145 |
| 12th, No Diploma: | 204 |
| Graduates: | 2890 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 958 |
| > 1 Year, No Degree: | 1356 |
| Associates: | 924 |
| Bachelors: | 1976 |
| Doctorate: | 30 |
| Masters: | 605 |
Veteran Status of Residents
| Total Males: | 11816 |
| Ages 18 to 64: |
| Total: | 10572 |
| Civilians: | 10552 |
| Non-Veteran Civilians: | 8756 |
| Veteran Civilians: | 1796 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1244 |
| Civilians: | 1244 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 863 |
| Currently In Military: | |
| Total Females: | 10686 |
| Ages 18 to 64: |
| Total: | 9096 |
| Civilians: | 9096 |
| Non-Veteran Civilians: | 9055 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1590 |
| Civilians: | 1590 |
| Non-Veteran Civilians: | 1590 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 280 |
| 5 to 9: | 1131 |
| 10 to 14: | 2103 |
| 15 to 19: | 2141 |
| 20 to 24: | 2835 |
| 25 to 29: | 1697 |
| 30 to 35: | 2406 |
| 36 to 39: | 658 |
| 40 to 44: | 565 |
| 45 to 59: | 693 |
| 60 to 89: | 288 |
| > 89 Minutes: | 193 |
Housing
| Total: | 27398 |
| Own: | 23346 |
| Rent: | 4052 |
Economic Statistics of Residents
Total Households: 10512
| Males 16 & Up: |
| Employed Civilian: | 8169 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 8426 |
| Not In Labor Force: | 3782 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 15512 |
| Work At Home: | 522 |
| Doesn't Work At Home: | 14990 |
| Family Below Poverty Line: | 112 |
| Household Below Poverty: | 273 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 75203 |
| Median Household Income: | 64822 |
| Per Capita Income: | 27238 |
| Females 16 & Up: |
| Employed Civilian: | 7559 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 7753 |
| Not In Labor Force: | 3368 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29512 |
| White: | 26906 |
| Black: | 1467 |
| Asian: | 679 |
| Pacific Islander: | 6 |
| Native American: | 123 |
| Multiracial: | 210 |
| Other: | 121 |