Fontana, Wisconsin 53125
ZIP Code boundaries for 53125 in Fontana, WI
2011 Statistics for 53125
| ZIP: | 53125 |
| Name: | FONTANA |
| County: | WALWORTH |
| Area: | 8 mi2 / 20 km2 / 4989 acres / 20188367 m2 |
| Coordinates: | 42.546112, -88.556404 |
| Residential Addresses: | 1692 |
| Multifamily Addresses: | 146 |
| Single family Addresses: | 1344 |
| Business Addresses: | 110 |
| P.O. Boxes: | 202 |
2000 Census Data for Fontana, Wisconsin 53125
Gender & Ages
Total Population: 2040
| Male |
| Population: | 1015 |
| < year old: | 8 |
| Year old: | 15 |
| Age 2: | 13 |
| Age 3: | 15 |
| Age 4: | 14 |
| Age 5: | 11 |
| Age 6: | 6 |
| Age 7: | 7 |
| Age 8: | 10 |
| Age 9: | 19 |
| Age 10: | 15 |
| Age 11: | 10 |
| Age 12: | 7 |
| Age 13: | 20 |
| Age 14: | 16 |
| Age 15: | 8 |
| Age 16: | 10 |
| Age 17: | 4 |
| Age 18: | 17 |
| Age 19: | 6 |
| Age 20: | 14 |
| Age 21: | 2 |
| 22-24: |
30 |
| 25-29: |
43 |
| 30-34: |
46 |
| 35-39: |
74 |
| 40-44: |
89 |
| 45-49: |
74 |
| 50-54: |
84 |
| 55-59: |
79 |
| 60-61: |
34 |
| 62-64: |
33 |
| 65-66: |
13 |
| 67-69: |
37 |
| 70-74: |
74 |
| 75-79: |
22 |
| 80-84: |
26 |
| 85 & Up: | 10 |
| Female |
| Population: | 1025 |
| < year old: | 11 |
| Year old: | 16 |
| Age 2: | 5 |
| Age 3: | 6 |
| Age 4: | 10 |
| Age 5: | 6 |
| Age 6: | 11 |
| Age 7: | 13 |
| Age 8: | 3 |
| Age 9: | 8 |
| Age 10: | 12 |
| Age 11: | 11 |
| Age 12: | 9 |
| Age 13: | 4 |
| Age 14: | 16 |
| Age 15: | 12 |
| Age 16: | 18 |
| Age 17: | 13 |
| Age 18: | 11 |
| Age 19: | 2 |
| Age 20: | 6 |
| Age 21: | 1 |
| 22-24: |
11 |
| 25-29: |
63 |
| 30-34: |
49 |
| 35-39: |
58 |
| 40-44: |
79 |
| 45-49: |
93 |
| 50-54: |
89 |
| 55-59: |
67 |
| 60-61: |
33 |
| 62-64: |
36 |
| 65-66: |
15 |
| 67-69: |
45 |
| 70-74: |
72 |
| 75-79: |
51 |
| 80-84: |
45 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 1548
| Male: | 738 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 3 |
| 10th: | 11 |
| 11th: | 20 |
| 12th, No Diploma: | 19 |
| Graduates: | 116 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 146 |
| Associates: | 28 |
| Bachelors: | 227 |
| Doctorate: | 2 |
| Masters: | 84 |
| Female: | 810 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 5 |
| 10th: | 5 |
| 11th: | 3 |
| 12th, No Diploma: | 13 |
| Graduates: | 157 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 184 |
| Associates: | 73 |
| Bachelors: | 199 |
| Doctorate: | 3 |
| Masters: | 78 |
Veteran Status of Residents
| Total Males: | 807 |
| Ages 18 to 64: |
| Total: | 625 |
| Civilians: | 625 |
| Non-Veteran Civilians: | 509 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Total Females: | 841 |
| Ages 18 to 64: |
| Total: | 598 |
| Civilians: | 598 |
| Non-Veteran Civilians: | 585 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 243 |
| Civilians: | 243 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 176 |
| 10 to 14: | 117 |
| 15 to 19: | 128 |
| 20 to 24: | 95 |
| 25 to 29: | 27 |
| 30 to 35: | 65 |
| 36 to 39: | 14 |
| 40 to 44: | 33 |
| 45 to 59: | 67 |
| 60 to 89: | 89 |
| > 89 Minutes: | 97 |
Housing
| Total: | 2040 |
| Own: | 1725 |
| Rent: | 315 |
Economic Statistics of Residents
Total Households: 893
| Males 16 & Up: |
| Employed Civilian: | 612 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 624 |
| Not In Labor Force: | 197 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1045 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 983 |
| Family Below Poverty Line: | 13 |
| Household Below Poverty: | 41 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 66146 |
| Median Household Income: | 54743 |
| Per Capita Income: | 35496 |
| Females 16 & Up: |
| Employed Civilian: | 462 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 470 |
| Not In Labor Force: | 402 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2040 |
| White: | 1989 |
| Black: | 20 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 5 |
| Other: | 9 |