Elkhorn, Wisconsin 53121
ZIP Code boundaries for 53121 in Elkhorn, WI
2011 Statistics for 53121
| ZIP: | 53121 |
| Name: | ELKHORN |
| County: | WALWORTH |
| Area: | 113 mi2 / 292 km2 / 72236 acres / 292330010 m2 |
| Coordinates: | 42.710094, -88.53028 |
| Residential Addresses: | 8033 |
| Multifamily Addresses: | 521 |
| Single family Addresses: | 7242 |
| Business Addresses: | 634 |
| P.O. Boxes: | 270 |
2000 Census Data for Elkhorn, Wisconsin 53121
Gender & Ages
Total Population: 15472
| Male |
| Population: | 7697 |
| < year old: | 78 |
| Year old: | 123 |
| Age 2: | 98 |
| Age 3: | 78 |
| Age 4: | 85 |
| Age 5: | 120 |
| Age 6: | 81 |
| Age 7: | 147 |
| Age 8: | 130 |
| Age 9: | 134 |
| Age 10: | 121 |
| Age 11: | 152 |
| Age 12: | 139 |
| Age 13: | 103 |
| Age 14: | 160 |
| Age 15: | 74 |
| Age 16: | 122 |
| Age 17: | 140 |
| Age 18: | 134 |
| Age 19: | 72 |
| Age 20: | 94 |
| Age 21: | 64 |
| 22-24: |
227 |
| 25-29: |
425 |
| 30-34: |
559 |
| 35-39: |
664 |
| 40-44: |
728 |
| 45-49: |
608 |
| 50-54: |
499 |
| 55-59: |
318 |
| 60-61: |
170 |
| 62-64: |
193 |
| 65-66: |
108 |
| 67-69: |
133 |
| 70-74: |
227 |
| 75-79: |
175 |
| 80-84: |
130 |
| 85 & Up: | 84 |
| Female |
| Population: | 7775 |
| < year old: | 101 |
| Year old: | 50 |
| Age 2: | 100 |
| Age 3: | 76 |
| Age 4: | 101 |
| Age 5: | 118 |
| Age 6: | 100 |
| Age 7: | 128 |
| Age 8: | 118 |
| Age 9: | 134 |
| Age 10: | 108 |
| Age 11: | 165 |
| Age 12: | 117 |
| Age 13: | 155 |
| Age 14: | 87 |
| Age 15: | 124 |
| Age 16: | 118 |
| Age 17: | 125 |
| Age 18: | 80 |
| Age 19: | 81 |
| Age 20: | 105 |
| Age 21: | 74 |
| 22-24: |
192 |
| 25-29: |
442 |
| 30-34: |
510 |
| 35-39: |
676 |
| 40-44: |
644 |
| 45-49: |
526 |
| 50-54: |
516 |
| 55-59: |
381 |
| 60-61: |
100 |
| 62-64: |
208 |
| 65-66: |
105 |
| 67-69: |
157 |
| 70-74: |
284 |
| 75-79: |
234 |
| 80-84: |
174 |
| 85 & Up: | 261 |
Education Level of Residents
Total Population: 10239
| Male: | 5021 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 266 |
| High School: |
| 9th: | 93 |
| 10th: | 185 |
| 11th: | 135 |
| 12th, No Diploma: | 220 |
| Graduates: | 1699 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 697 |
| Associates: | 331 |
| Bachelors: | 637 |
| Doctorate: | 26 |
| Masters: | 200 |
| Female: | 5218 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 125 |
| 10th: | 111 |
| 11th: | 107 |
| 12th, No Diploma: | 116 |
| Graduates: | 1778 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 334 |
| > 1 Year, No Degree: | 758 |
| Associates: | 481 |
| Bachelors: | 785 |
| Doctorate: | 2 |
| Masters: | 261 |
Veteran Status of Residents
| Total Males: | 5612 |
| Ages 18 to 64: |
| Total: | 4755 |
| Civilians: | 4748 |
| Non-Veteran Civilians: | 3758 |
| Veteran Civilians: | 990 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 857 |
| Civilians: | 857 |
| Non-Veteran Civilians: | 331 |
| Veteran Civilians: | 526 |
| Currently In Military: | |
| Total Females: | 5750 |
| Ages 18 to 64: |
| Total: | 4535 |
| Civilians: | 4535 |
| Non-Veteran Civilians: | 4497 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1215 |
| Civilians: | 1215 |
| Non-Veteran Civilians: | 1187 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 337 |
| 5 to 9: | 1061 |
| 10 to 14: | 1533 |
| 15 to 19: | 1263 |
| 20 to 24: | 805 |
| 25 to 29: | 459 |
| 30 to 35: | 560 |
| 36 to 39: | 157 |
| 40 to 44: | 158 |
| 45 to 59: | 652 |
| 60 to 89: | 344 |
| > 89 Minutes: | 221 |
Housing
| Total: | 14811 |
| Own: | 11140 |
| Rent: | 3671 |
Economic Statistics of Residents
Total Households: 5714
| Males 16 & Up: |
| Employed Civilian: | 4212 |
| Unemployed Civilians: | 190 |
| In Labor Force: | 4409 |
| Not In Labor Force: | 1465 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 7832 |
| Work At Home: | 282 |
| Doesn't Work At Home: | 7550 |
| Family Below Poverty Line: | 227 |
| Household Below Poverty: | 428 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 54841 |
| Median Household Income: | 46719 |
| Per Capita Income: | 21991 |
| Females 16 & Up: |
| Employed Civilian: | 3775 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 3856 |
| Not In Labor Force: | 2137 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15472 |
| White: | 14825 |
| Black: | 23 |
| Asian: | 82 |
| Pacific Islander: | 12 |
| Native American: | 117 |
| Multiracial: | 150 |
| Other: | 263 |