Big Bend, Wisconsin 53103
ZIP Code boundaries for 53103 in Big Bend, WI
2011 Statistics for 53103
| ZIP: | 53103 |
| Name: | BIG BEND |
| County: | WAUKESHA |
| Area: | 14 mi2 / 37 km2 / 9119 acres / 36905205 m2 |
| Coordinates: | 42.879074, -88.21494 |
| Residential Addresses: | 1466 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1349 |
| Business Addresses: | 211 |
| P.O. Boxes: | 117 |
2000 Census Data for Big Bend, Wisconsin 53103
Gender & Ages
Total Population: 4041
| Male |
| Population: | 2106 |
| < year old: | 26 |
| Year old: | 18 |
| Age 2: | 31 |
| Age 3: | 24 |
| Age 4: | 19 |
| Age 5: | 28 |
| Age 6: | 24 |
| Age 7: | 35 |
| Age 8: | 50 |
| Age 9: | 20 |
| Age 10: | 40 |
| Age 11: | 45 |
| Age 12: | 54 |
| Age 13: | 45 |
| Age 14: | 24 |
| Age 15: | 42 |
| Age 16: | 37 |
| Age 17: | 44 |
| Age 18: | 47 |
| Age 19: | 21 |
| Age 20: | 30 |
| Age 21: | 22 |
| 22-24: |
49 |
| 25-29: |
65 |
| 30-34: |
119 |
| 35-39: |
172 |
| 40-44: |
216 |
| 45-49: |
199 |
| 50-54: |
183 |
| 55-59: |
148 |
| 60-61: |
41 |
| 62-64: |
48 |
| 65-66: |
25 |
| 67-69: |
31 |
| 70-74: |
36 |
| 75-79: |
32 |
| 80-84: |
10 |
| 85 & Up: | 6 |
| Female |
| Population: | 1935 |
| < year old: | 30 |
| Year old: | 15 |
| Age 2: | 7 |
| Age 3: | 25 |
| Age 4: | 30 |
| Age 5: | 24 |
| Age 6: | 43 |
| Age 7: | 18 |
| Age 8: | 32 |
| Age 9: | 35 |
| Age 10: | 39 |
| Age 11: | 34 |
| Age 12: | 34 |
| Age 13: | 24 |
| Age 14: | 40 |
| Age 15: | 32 |
| Age 16: | 18 |
| Age 17: | 30 |
| Age 18: | 35 |
| Age 19: | 12 |
| Age 20: | 21 |
| Age 21: | 16 |
| 22-24: |
32 |
| 25-29: |
71 |
| 30-34: |
102 |
| 35-39: |
220 |
| 40-44: |
172 |
| 45-49: |
188 |
| 50-54: |
196 |
| 55-59: |
155 |
| 60-61: |
34 |
| 62-64: |
27 |
| 65-66: |
18 |
| 67-69: |
23 |
| 70-74: |
38 |
| 75-79: |
24 |
| 80-84: |
23 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 2640
| Male: | 1331 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 17 |
| 10th: | 15 |
| 11th: | 16 |
| 12th, No Diploma: | 60 |
| Graduates: | 450 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 190 |
| Associates: | 110 |
| Bachelors: | 216 |
| Doctorate: | 8 |
| Masters: | 68 |
| Female: | 1309 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 12 |
| 10th: | 10 |
| 11th: | 13 |
| 12th, No Diploma: | 37 |
| Graduates: | 473 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 133 |
| > 1 Year, No Degree: | 172 |
| Associates: | 124 |
| Bachelors: | 231 |
| Doctorate: | 4 |
| Masters: | 66 |
Veteran Status of Residents
| Total Males: | 1500 |
| Ages 18 to 64: |
| Total: | 1360 |
| Civilians: | 1360 |
| Non-Veteran Civilians: | 1084 |
| Veteran Civilians: | 276 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 140 |
| Civilians: | 140 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Total Females: | 1425 |
| Ages 18 to 64: |
| Total: | 1281 |
| Civilians: | 1281 |
| Non-Veteran Civilians: | 1263 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 144 |
| Civilians: | 144 |
| Non-Veteran Civilians: | 144 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 177 |
| 10 to 14: | 166 |
| 15 to 19: | 263 |
| 20 to 24: | 429 |
| 25 to 29: | 289 |
| 30 to 35: | 401 |
| 36 to 39: | 85 |
| 40 to 44: | 91 |
| 45 to 59: | 159 |
| 60 to 89: | 25 |
| > 89 Minutes: | 22 |
Housing
| Total: | 4041 |
| Own: | 3809 |
| Rent: | 232 |
Economic Statistics of Residents
Total Households: 1350
| Males 16 & Up: |
| Employed Civilian: | 1260 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1295 |
| Not In Labor Force: | 286 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2244 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 2181 |
| Family Below Poverty Line: | 10 |
| Household Below Poverty: | 16 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 70372 |
| Median Household Income: | 67232 |
| Per Capita Income: | 24408 |
| Females 16 & Up: |
| Employed Civilian: | 1002 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1038 |
| Not In Labor Force: | 435 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4041 |
| White: | 3945 |
| Black: | 14 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 38 |
| Other: | 9 |